
| Total Rail Route (March 31, 2016) | 66,687 km |
| Electrified Rail Route (March 31, 2016) | (42% of total) |
| Percentage of passenger traffic operated on electric traction (Approximate) | 50·5% |
| Percentage of freight traffic operated on electric traction (Approximate) | 65·2% |
| Rail operating ratio 2015-16 | 90·5% |
| Rail operating ratio 2016-17 (R.E.) | 94·6% |
| Rail operating ratio 2017-18) (B.E.) | 94·6% |
| Asia’s First and World’s Second largest Rail System | Indian Railways |
| Largest Railway Zone | Northern Railway |
| Total Road Network | 52·32 lakh km |
| Total Length of National Highways/Expressways (March 2016) | 103933 km |
| Total Length of State Highways | 161487 km |
| Total Length of Other Roads | 5207044 km |
| State with Highest Road Length | Maharashtra (608140 km) |
| Number of Major Ports | 13 |
| Number of Non-Major Ports | 200 |
Created at: May 28, 2019
Created at: May 27, 2019
Created at: May 26, 2019
Created at: May 24, 2019
Created at: May 24, 2019
Created at: May 14, 2019
Created at: May 13, 2019