
| (At constant prices) | |
| First Plan (1951–56) | 3·6% |
| Second Plan (1956–61) | 4·1% |
| Third Plan (1961–66) | 2·5% |
| Three Annual Plan (1966–69) | 3·8% |
| Fourth Plan (1969–74) | 3·3% |
| Fifth Plan (1974–78) | 5·0% |
| Annual Plan (1979-80) | 6·0% |
| Sixth Plan (1980–85) | 5·4% |
| Seventh Plan (1985–90) | 5·8% |
| Annual Plan (1990–92) | 3·0% |
| Eighth Plan (1992–97) | 6·7% |
| Ninth Plan (1997–2002) | 5·5% |
| Tenth Plan (2002–07) Target | 8·0% |
| Achieved | 7·8% |
| Eleventh Plan (2007–12) Target (Original) | 9% |
| Target (Revised) | 8·1% |
| Achieved | 7·9% |
| 12th Plan (2012–17) Target | 8·0% |
Created at: May 28, 2019
Created at: May 27, 2019
Created at: May 26, 2019
Created at: May 24, 2019
Created at: May 24, 2019
Created at: May 14, 2019
Created at: May 13, 2019